SI.No. | Occasion/Festival | Day | Date | SAKA-ERA |
---|---|---|---|---|
01. | MAKARA SANKRANTI | SUNDAY | 15.01.2023 | PAUSHA 25-1944 |
02. | REPUBLIC DAY | THURSDAY | 26.01.2023 | MAGHA 06-1944 |
03. | MAHA SIVARATRI | SATURAY | 18.02.2023 | MAGHA29-1944 |
04. | ANNUAL CLOSING OF ACCOUNTS DAY | SATURDAY | 01.04.2023 | CHAITRA 11-1945 |
05. | DR.B.R AMBEDKAR’S BIRTHDAY/MAHAVEER JAYANTHI | FRIDAY | 14.04.2023 | CHAITRA 24-1945 |
06. | GOOD FRIDAY | FRIDAY | 07.04.2023 | CHAITRA 17-1945 |
07. | RAMZAN(Eid-ul-Fitr) | SATURDAY | 22.04.2023 | VAISAKHA 2-1945 |
08. | MOHARRUM | SATURDAY | 29.07.2023 | SARVANA 7-1945 |
09. | INDEPENDENCE DAY | TUESDAY | 15.08.2023 | SRAVANA 24-1945 |
10. | SRI KRISHNA ASTAMI | WEDNESDAY | 06.09.2023 | BADRAPAD 15-1945 |
11. | MAHATMA GANDHI JAYANTHI | FRIDAY | 02.10.2023 | ASHVINA 10-1945 |
12. | VIJAYA DASAMI | MONDAY | 23.10.2023 | KARTIKA 1 – 1945 |
13. | DEEPAVALI | SUNDAY | 12.11.2023 | KARTIKA 21 – 1945 |
14. | CHIRSTMAS | MONDAY | 25.12.2023 | PAUSA 4-1945 |
The following festivals occur on 2nd & 4th Saturday and Sunday during the year 2022
03.MAHATMA GANDHI JAYANTHISUNDAY02.10.2022 ASVINA 10 – 194404.CHRISTMASSUNDAY25.12.2022 PAUSHA 04 – 1944
MAKARA SANKRNTHI15.01.2023SATURDAYDEEPAVALI
SATURDAYDEEPAVALI22.04.2023SUNDAY12.11.2023
22.04.2023
SI.No. | Occasion/Festival | Day | Date | SAKA-ERA |
---|---|---|---|---|
01. | MAY DAY | MONDAY | 01.05.2023 | VAISAKHA 11-1945 |
02. | BAKRID(eID-Ul-Azha) | THURSDAY | 29.06.2023 | ASHADHA 8 – 1945 |
03. | MAKARA SANKRANTHI | SUNDAY | 15.01.2023 | PAUSHA 25 -1944 |
04. | MAHA SIVARATRI | SATURDAY | 18.02.2023 | MAGHA 29-1944 |
05. | RAMZAN (Eid-ul-fitr) | SATURDAY | 22.04.2023 | VAISAKHA 2-1945 |
06. | DEEPAVALI | SUNDAY | 12.11.2023 | KARTIKA 21-1945 |