Maps

Image Map Udayagiri Marripadu Vinjamur Atmakur Podal Nellore Kovur Kavali Gudur Kota Venkatagiri Naidupet Vakadu Sullurpet

IFSC Code: APBL0009003

MICR Code: 524 841 542

Branch Code : 903

Address: Main Bazar, Near Andhra Bank, Atmakur(P&M), Atmakur – 524 322.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
1 Yennawada M.Janardhan Naidu 8978106249 I.Suresh 9441122300 8498062839
2 Bhemavaram Y.Chinna Reddy 9885407060 N.Venkateswarlu 9492233730 8498062840
3 Anathasagaram M.Dhanunjaya Reddy 9845038169 B.Kondaiah 9491168244 8498062841
4 Rajavolu K.Narasimha Reddy 9440476102 K.Sivaiah 9966492920 8498062842
5 Battepadu V.Subrahmanyam Reddy 9441029329 Ch.Padmanabha Reddy 9441148147 8498062843

IFSC Code: APBL0009004

MICR Code: 524 841 102

Branch Code : 904

Address: Gangamma Temple Street, Near State Bank of India, Gudur – 524 101.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
6 Sydapuram K.Mohan Rao 9441122471 P.Ramanaiah 9491923825 8498062803
7 Thippaguntapalem Y.Prabhakar Reddy 9848291625 R.Ramanaidu 9848986875 8498062802
8 Chillakuru V.Kumaraswamy Reddy 9848111101 K.Dhanunjaya raju 9441005071 8498062801
9 Gudur-24 Y.Sreenivasula Reddy 9440822092 Y.Narayana 9493380309 8498062800

IFSC Code: APBL0009005

MICR Code: 524 841 202

Branch Code : 905

Address: Janatha Pet, Kavali – 524 201.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
10 Jaladanki M.Venkateswar Reddy 9948594771 G.Thiripalreddy 9849111509 8498062855
11 Nagulavaram Y.Venkateswarlu Reddy 9951443908 A.B.K.Kenedy 9848511681 8498062856
12 Kavali R.Venkata Reddy 08626-244077 K.Hari Prasad (Secretary) 9866245804 8498062857
13 Gudavalluru K.Mohan Rao 9951749363 P.Yesuratnam 9949273543 8498062858

IFSC Code: APBL0009007

MICR Code: 524 841 664

Branch Code : 907

Address: Main Road, Kota (P&V) Kota – 524 411.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
14 Thinnelapudi N.Ravindranath Reddy 09543212953 M.V.Narasa Raju 9440961443 8498062804
15 Kothapalem P.Dayakar Reddy 9490125414 A.Gopi 9908670086 8498062805
16 Siddavaram Stay N.Sreenivasulu 9440216174 8498062806
17 Chittedu E.Venu Naidu 9491459670 Ch.Kodanda Ramaiah 9908269934 8498062807
18 Unuguntapalem N.Jagan Mohan Reddy 9849059844 R.Sreenivasula Reddy 9849188341 8498062808

IFSC Code: APBL0009008

MICR Code: 524 841 003

Branch Code : 908

Address: D.No. 2-6-67, R.F Road, Kovur( P & M), Kovur – 524 137.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
19 Damaramadugu P.Sudhakar 9052641534 A.Sai Kumar 9493235969 8498062859
20 Duvvuru K.Sreedhar Reddy 9440493161 G.Madhusudhana Reddy 9949413175 8498062860
21 Sangam P.Sivakumar Reddy 9550050234 Sk.Dasthagiri Saheb 9177241470 8498062861
22 Pedaputhudu P.Venku Reddy 9866807430 V.Abhilash Babu 9951067637 8498062862
23 Gandavaram V.Pattabhirami Reddy 9490555555 K.Masthanaiah 9010084076 8498062863
24 Gundalammapalem Stay D.V.Raghavan 8498062864
25 Mudivarthy K.Lakshmi Narayana Reddy 9494495496 G.Suresh Kumar Reddy 9441004003 8498062865
26 S.V.D.Varini Y.Sumanth Reddy 8374699497 T.Sudhakar 9010561161 8498062866
27 Padugupadu J.Rajagopal Reddy 9700470521 T.Ramaiah 9703972726 8498062867
28 Alluru (west) D.Sreenivasula Reddy 9441006333 Radhaiah 9849122806 8498062868

IFSC Code: APBL0009009

MICR Code: 524 841 662

Branch Code : 909

Address: D.No. 1-1-62, Old Kalahastri Road, Naidupet – 524 126 137.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
29 Annamedu Ch.Chenchu Krishna Reddy 9441570241 A.Srinivasulu Reddy 8019687592 8498062812
30 Kurugonda U.Venkata Subba Reddy 9440046153 E.Raveendraiah 9951069879 8498062813
31 Naidupet K.Madhava Reddy 9848015899 B.Srinivasulu 9493517901 8498062814
32 Chillakuru K.Ramalinga Reddy 9848427196 K.Srinivasulu Reddy 9492934108 8498062815

IFSC Code: APBL0009010

MICR Code: 524 841 005

Branch Code : 910

Address: Opp. Sundar Lodge, Near R.T.C.Bus stand, Aravinda Nagar, Nellore – 524 001.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
33 Pedacherukuru S.Jyothi 9849254040 J.Subba Rayudu 8498062869
34 Madarajuguduru P.Uma Maheswara Reddy 9440207399 K. Gopi 9441144557 8498062870
35 T.P.Guduru K.Sreenivasula Reddy 9949455569, 9490669078 T. Naga Raju 9959693948 8498062871
36 Kodurupadu K.Kamalakar Reddy 9866184009 B. Sreedhar Reddy 8612396793 8498062872
37 Chinthareddy palem A.Vijay Kumar Reddy 9966970000 P.Rajasekhar 9704659469 8498062873
38 Pedur S.Sreenivasula Reddy 9849451589 P.V. Ramana Murthy 9908773467 8498062874
39 Gundlapalem K.Vijay Kumar Reddy 9490690712, 9440279788 P. Mallikarjuna 9989998585 8498062875
40 Manubolu Ch.Venkata Sesha Reddy 9493578886 M. Chenchobulu 9347131288 8498062876
41 Krishanapatnem D.Viswamohan Reddy 9959132848 A.Prasad 9491240774 8498062877
42 Chowtapalem V.Syamasundar Reddy 9989016221 Sk.Khaleel 9493237859 8498062878

IFSC Code: APBL0009017

MICR Code: 524 841 005

Branch Code : 917

Address: First Floor, K.P. Complex-2, D.No.5-1-128, Pappula Street, Stonehouse Pet, Nellore – 524 002.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
1 Yennawada M.Janardhan Naidu 8978106249 I.Suresh 9441122300 8498062839
2 Bhemavaram Y.Chinna Reddy 9885407060 N.Venkateswarlu 9492233730 8498062840
3 Anathasagaram M.Dhanunjaya Reddy 9845038169 B.Kondaiah 9491168244 8498062841
4 Rajavolu K.Narasimha Reddy 9440476102 K.Sivaiah 9966492920 8498062842
5 Battepadu V.Subrahmanyam Reddy 9441029329 Ch.Padmanabha Reddy 9441148147 8498062843

IFSC Code: APBL0009011

MICR Code: 524 841 543

Branch Code : 911

Address: C/o. M.Sreenivasula Reddy Hospital, Main Road, Podalakuru – 524 345.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
43 Chejerla A.Bhagavan Reddy 9550682032 R.Gurava Reddy 9441003682 8498062835
44 Kaluvoi Ch.Subbarami reddy 9900894102 A.Sankariah 9441153955 8498062836
45 Podalakuru Stay R.Krishnaiah 9493525503 8498062837
46 Rapur Ch.Bhaskar Reddy 9441235796 S.P.Narasimham 9502767208 8498062838

IFSC Code: APBL0009012

MICR Code: 524 841 702

Branch Code : 912

Address: Park Street, Sullurpet – 524 121.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
47 DamaNellore P.Muni gopal Reddy 9959694164 A.Gopi Naidu 9052429598 8498062816
48 Tada K.Pattabhi Rami Reddy 9395160611 P.Mallikarjuna Reddy 9441443322 8498062817
49 Nelaballi D.Balachandra Reddy 9704487858, 9440252672 Sk.Gafoor 9010319682 8498062818

IFSC Code: APBL0009013

MICR Code: 524 841 502

Branch Code : 913

Address: Main Road, Udayagiri – 524 222.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
50 Maramreddypalli Ch.Venkata Subba Reddy 9493358678, 9440711002 T.Chinnaiah 9490276509 8498062844
51 Varikuntapadu A.Ravindra Babu 09444318748, 9440924354 M.Rathaiah 9490249823 8498062845
52 Kottalapalli Stay R.Polaiah 9441588985 8498062846
53 Budawada Ch.Sreedhar Reddy 09600084000, 9490228780 G.V.Krishna Reddy 9440924425 8498062847
54 Kammavaripalem A.China Vengal Reddy 9440667369, 9000408555 Ch.Lokanath Reddy 9440633857 8498062848
55 Nandipadu K.Subba Reddy 9440444666, 9490466663 Seenu 8985838130 8498062849

IFSC Code: APBL0009014

MICR Code: 524 841 663

Branch Code : 914

Address: Vakadu (P & M), Vakadu-524415345.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
56 Vakadu K.Damodhar Reddy 9440730800 V.Rama Murthy 9440430038 8498062809
57 Mallam D.Ramaswamy Reddy 9618371798 D.Chandra sekhar Reddy 9550585850 8498062810
58 Chittamuru Stay C.H.L.Prasada Rao 9441335746 8498062811

IFSC Code: APBL0009015

MICR Code: 524 841 302

Branch Code : 915

Address: D.V.S.Complex, Raja Street, Venkatagiri (Mandal) Venkatagiri–524 132.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
59 Venkatagiri K.Sreenivasula Reddy 9502560846,  9985880087 P.Subba Reddy 9948341563 8498062819
60 Mopuru B.Chandra Sekhar Reddy 9441148130 D.Karunakar 9441037414 8498062820
61 Kundam K.Gopal Reddy 9848157698 P.Sudhakar Reddy 9885542017 8498062821
62 Nidigallu K.Ranganadham 9440049574 M.Siddesh Yadav 9908152850 8498062822
63 Yachavaram T.Venkata Subba Naidu 9346227214 G.Hanumantha Reddy 9440563420 8498062823
64 Jayampu V.Ramana Reddy 9441116515 Sreedhar Reddy 9395555629 8498062824
65 Lingasumudram V.Raja Mohan 9866408179 A.Sreenivasulu 9492577450 8498062825
66 Althurupadu P.Dasaradha Rami Reddy 9963067661 G.Venkateswarlu 9848718966 8498062826
67 Lalapeta G.Venkata Muni 9290704571 N.Prathap 9848630428 8498062827
68 Yathaluru G.Nageswara Rao 9440939076 B.Rami Reddy 9966907753 8498062828
69 Daggavolu K.Sreenivasa Raju 9849277470 K.Janardhan 9703668269 8498062829
70 Dakkili V.Ramana Reddy 8985583619 D.Bhaskar Reddy 9912861178 8498062830
71 Bhairavaram D.Prabhakar Naidu 9440166799 G.Satyanarayana 9441183031 8498062831
72 Madavayapalem N.Venu Gopal 9951081045 V.Hari Babu 9393208018 8498062832
73 Gollapalli A.Sreeramula Naidu 9480425559 R.Prabhakar 9703402246 8498062833
74 Balayapalli K.Ravi Varma 9885844468 S.Eswar Reddy 9440728060 8498062834

IFSC Code: APBL0009016

MICR Code: 524 841 522

Branch Code : 916

Address: D.No. 2/233, Main Bazar, Pathuru, Vinjamur (P & M), Vinjamur – 524 228.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
75 Siddankonduru M.Chiranjeevi Reddy 9441881938 I.Nagaraja Babu 9490465293 8498062850
76 Kaligiri B.Khaja Kumari 9985756469 P.Krishna Reddy 9440261178 8498062851
77 Garimanapenta Y.Krishnaiah 9440046021 Sk.Abdul Khadar 9440961524 8498062852
78 Vinjamoor G.Raghunath Reddy 8500560760 P.Konda Reddy 9440548753 8498062853
79 K.D.Padu P.Nagi Reddy 9440609737 S.Khaja Masthan 9440977767 8498062854

IFSC Code: APBL0009018

MICR Code: 524 841 004

Branch Code : 918

Address: D.No.B11- 550,Mastanaiah Complex,House thota, Marrichettu Center, Buchireddypalem 524001.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
1 Yennawada M.Janardhan Naidu 8978106249 I.Suresh 9441122300 8498062839
2 Bhemavaram Y.Chinna Reddy 9885407060 N.Venkateswarlu 9492233730 8498062840
3 Anathasagaram M.Dhanunjaya Reddy 9845038169 B.Kondaiah 9491168244 8498062841
4 Rajavolu K.Narasimha Reddy 9440476102 K.Sivaiah 9966492920 8498062842
5 Battepadu V.Subrahmanyam Reddy 9441029329 Ch.Padmanabha Reddy 9441148147 8498062843

IFSC Code: APBL0009019

MICR Code: 524 841 622

Branch Code : 919

Address: Nellore DCC Bank Ltd., D.No.6-30,Moghal Street, Opp:Syndicate Bank, Rapur.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
1 Yennawada M.Janardhan Naidu 8978106249 I.Suresh 9441122300 8498062839
2 Bhemavaram Y.Chinna Reddy 9885407060 N.Venkateswarlu 9492233730 8498062840
3 Anathasagaram M.Dhanunjaya Reddy 9845038169 B.Kondaiah 9491168244 8498062841
4 Rajavolu K.Narasimha Reddy 9440476102 K.Sivaiah 9966492920 8498062842
5 Battepadu V.Subrahmanyam Reddy 9441029329 Ch.Padmanabha Reddy 9441148147 8498062843

IFSC Code: APBL0009020

MICR Code: 524 841 006

Branch Code : 920

Address: D.No. 16/3/614, Rama Murthy Nagar, Mini Bye Pass Road, Nellore – 524001.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
1 Yennawada M.Janardhan Naidu 8978106249 I.Suresh 9441122300 8498062839
2 Bhemavaram Y.Chinna Reddy 9885407060 N.Venkateswarlu 9492233730 8498062840
3 Anathasagaram M.Dhanunjaya Reddy 9845038169 B.Kondaiah 9491168244 8498062841
4 Rajavolu K.Narasimha Reddy 9440476102 K.Sivaiah 9966492920 8498062842
5 Battepadu V.Subrahmanyam Reddy 9441029329 Ch.Padmanabha Reddy 9441148147 8498062843

IFSC Code: APBL0009021

MICR Code: 524 841 682

Branch Code : 921

Address: C/o Mamatha Nursing Home, Dr.Y.Raja Rami Reddy, 1st floor, Allur (V & M), Nellore Dist – 524135.

List Of Societies

S.No PAC Name President Mobile CEO Mobile CUG
1 Yennawada M.Janardhan Naidu 8978106249 I.Suresh 9441122300 8498062839
2 Bhemavaram Y.Chinna Reddy 9885407060 N.Venkateswarlu 9492233730 8498062840
3 Anathasagaram M.Dhanunjaya Reddy 9845038169 B.Kondaiah 9491168244 8498062841
4 Rajavolu K.Narasimha Reddy 9440476102 K.Sivaiah 9966492920 8498062842
5 Battepadu V.Subrahmanyam Reddy 9441029329 Ch.Padmanabha Reddy 9441148147 8498062843