Balance Sheet
Balance Sheet
Capital and Liabilities | ||||
---|---|---|---|---|
BALANCE SHEET AS ON 31.03.2024 | ||||
S.No | Particulars | Schedule No. | As on 31/03/2024 | As on 31/03/2023 |
1 | Share Capital | 1 | 1,23,35,80,610.00 | 1,63,00,94,147.00 |
2 | Reserves and Surplus | 2 | 2,27,80,33,097.91 | 1,71,32,79,322.01 |
3 | Deposits | 3 | 4,77,62,83,700.53 | 4,80,46,17,841.86 |
4 | Borrowings | 4 | 12,32,24,74,047.93 | 10,12,21,19,307.93 |
5 | Other Liabilities & Provisions | 5 | 67,97,83,789.67 | 71,65,96,959.75 |
Total :: | 21,29,01,55,246.04 | 18,98,67,07,578.55 |
ASSETS | ||||
---|---|---|---|---|
S.No | Particulars | Schedule No. | As on 31/03/2024(Amount in rupees) | As on 31/03/2023(Amount in rupees) |
1 | Cash on Hand | 6 | 22,67,41,922.00 | 15,49,41,181.00 |
2 | Balances with Banks | 7 | 21,51,28,766.53 | 12,85,61,504.42 |
3 | Investments | 8 | 2,91,82,59,507.02 | 3,65,37,20,378.21 |
4 | Advances | 9 | 16,64,07,90,007.85 | 13,36,36,09,132.28 |
5 | Fixed Assets | 10 | 1,12,13,26,479.12 | 1,14,08,97,508.81 |
6 | Other Assets | 11 | 16,79,08,563.52 | 54,49,77,873.83 |
Total :: | 21,29,01,55,246.04 | 18,98,67,07,578.55 | ||
1 | Contingent liabilities | 12 | 1,99,79,094.72 | 2,14,30,555.62 |
The Schedules and notes referred to above form an integral part of the Balance Sheet. | ||||
---|---|---|---|---|
Significant Accounting policies | 17 | |||
Notes on Accounts | 18 | |||
As per our report of even date | For and on the behalf The District Cooperative Central Bank Limited, Nellore | |||
M/s R. Ramesh Babu and Co., | ||||
Chartered Accountants, | ||||
Chief Executive Officer | ( S.SRINIVASA RAO) | |||
M.No.200399 | ||||
Place : Nellore | ||||
Date : |