Interest Rates Information
Deposit Accounts Offered
Sno | Deposit Product | RoI |
---|---|---|
1 | SB-CHQ-IND | 3.25 |
3 | SB-CHQ-PACS/SOC | 0.00 |
4 | SB-CHQ-SHG | 3.25 |
5 | SB-CHQ-INST | 0.00 |
6 | SB-CHQ-HUF | 3.25 |
7 | SB-CHQ-FIGs | 3.25 |
8 | SB-CHQ-CHCs | 3.25 |
9 | SB-CHQ-TARUNI | 3.25 |
10 | Day Deposit | 2.00 |
11 | SB-CHQ-JLG | 3.25 |
12 | SB-CHQ-FARMERS | 3.25 |
13 | SB-CHQ-AMMAVODI | 3.25 |
14 | SB-CHQ-THRIFT-SOC | 6.50 |
15 | SB-CHQ-SECURITY | 3.25 |
16 | SB-CHQ-MATSYA-MITRA | 3.25 |
17 | SB-CHQ-RYTHU-MITRA | 3.25 |
18 | SB-CHQ-FPGs | 3.25 |
20 | SB-NCHQ-IND | 3.25 |
21 | SB-NCHQ-TARUNI | 3.25 |
22 | SB-NCHQ-PMJDY | 3.25 |
23 | SB-NCHQ-YOUNG-CHAMP | 3.25 |
24 | SB-NCHQ-NO-FRILL | 3.25 |
27 | CA-IND | 0.00 |
28 | CA-SOC | 0.00 |
29 | CA-PACS | 0.00 |
30 | CA-INST | 0.00 |
Fixed, Recurring and Special Deposits
Sno | Deposit Product | RoI |
---|---|---|
1 | Upto 45 Days | 3.50 |
2 | 46-90 Days | 4.50 |
3 | 91-179 Days | 5.00 |
4 | 180-270 Days | 5.50 |
5 | 271 - 364 Days | 6.00 |
6 | 1 Year to 2 Years | 7.10 |
7 | 2 Years to 3 Years | 7.25 |
8 | 3 Years to 10 Years | 7.00 |
9 | RIP-Special Deposit - 333D | 7.40 |
10 | RIP-Special Deposit - 444D | 7.50 |
11 | RIP-Special Deposit - 555D | 7.60 |
Senior Citizens +0.50% | ||
Super Senior Citizens +0.75% | ||
12 | Bulk Deposit - 444 Days 15 Lakhs and Above | 7.75 |