SRI POTTI SRIRAMULU NELLORE DISTRICT COOPERATIVE CENTRAL BANK LTD NELLORE
Scales of Finance for the year- 2025-26
S.No Name of the Crop
Scale of Finance for 2024-25 Scale  of Finance for 2025-26
1. Paddy Hyv 42000-46000 (kharif) 46000-50000
45,000-49,000 (rabi)
50,000 (seed)
2. Ground Nut 32,000-35,000 (irr) 36,500-39,500
31,000-35,000 (Ui)
3. Black Gram 20,000-22,000 21,500-23,500
4. Green Gram 20,000-22,000 21,000-23,000
5. Red Gram 20,000-24,000 (irr) 19000-24000
19,000-22,000 (Ui)
6. Bengal Gram 31,000-34,000 32,000-36,000
7. Cotton -Irrigated 44,000-50,000 45,000-52,000
8. Maize-Irrigated 42,000-45,000 43,000-46,000
9. Tobacco(Rabi) 90,000-1,00,000 91,500-1,01,500
10. Jowar(Rabi) 21,000-23,000 (Irr) 22,000-25,000
19,000-22,000 (Ui)
26,000 (Seed)
11. Bajra(Rabi) 16,000-22,000 (Irr) 17,000-23,000
15,000-19,000 (Ui)
12. Ragi(Rabi) 16,000-20,000 (Irr) 18,000-21,000
16,000-18,000 (Ui)
13. Korra(Rabi) 16,000-19,000 (Irr) 17,500-21,500
14,000-15,000 (Ui)
14. Gingelly(Rabi) 13,000-14,000 15,000-16,500
15. Mango 45,000-50,000 45,000-50,000
16. Citrus 60,000-65,000 64,000-69,000
17. Gauva 45,000-50,000 46,000-52,000
18. Sapota 30,000-40,000 30,000-40,000
19. Banana- Tissue 1,15,000-1,30,000 1,20,000-1,30,000
20. Banana Ratoon 72,000-80,000 72,000-80,000
21. Banana Plantation 90,000-1,00,000 95,000-1,03,000
22. Oil Palm 60,000-65,000 60,000-66,000
23. Papaya 1,00,000-1,10,000 1,05,000-1,10,000
24. Betelvine(Betel Leaf) 80,000-85,000 85,000-90,000
25. Vegetables 35,000-50,000 46,000-52,000
26. Watermelon 40,000-50,000 48,000-53,000
27. Chillies(Irr/Red) 1,15,000-1,25,000 1,16,000-1,25,000
28. Chillies(Ui/Green) 90,000-95,000 90,000-95,000
29. Onion 55,000-60,000 55,000-60,000
30. Lemon Grass 24,000-30,000 28,000-32,000
31. Alovera 24,000-26,000 30,000-35,000
32. Curry Leaf 50,000-55,000 60,000-65,000
33. Jasmine 50,000-55,000 50,000-55,000
34. Tube Rose 61,000-66,000 82,000-85,000
35. Cashew nut 36,000-42,000 38,000-43,000
36. Turmeric 1,00,000-1,10,000 1,00,000-1,15,000
37. Coriander 20,000-22,000 20,000-24,000
38. Sugar cane - Plantation 90,000-1,00,000 90,000-1,00,000
39. Sugar cane - Ratoon 70,000-75,000 70,000-75,000
40. Mulberry 1,00,000-1,10,000 1,00,000-1,10,000
41. Sunflower 21,000-26,000 21,500-27,500
42. Prawn Culture - Scampi 3,40,000-3,60,000 4,00,000
43. Brackish Water 3,40,000-3,70,000 4,00,000
44. L Vannamei (Prawn) 9,00,000-10,00,000 9,80,000-10,00,000
45. Fish Culture 4,30,000-4,80,000 4,50,000-4,80,000
46. Pangassius 5,45,000-6,00,000 5,50,000-6,00,000
47. Tilapia Culture 4,20,000-5,00,000 4,20,000-5,00,000
48. Crab Culture 2,20,000-2,45,000 4,00,000
49. Seabass Culture 4,50,000-5,00,000 4,50,000-5,00,000
50. Poly Culture 2,50,000-3,00,000 3,00,000
51. a. Cow 35,000-38,000 (Maximum Finance for a Production Cycle) 36,000-38,000
b. Buffalo 45,000-49,000 (Maximum Finance for a Production Cycle) 48,000-49,000
52. Sheep / Goat (20+1) 42,000-46,000 per Annum 42,000-46,000
53. Poultry
a. Broiler farming 110-130 per Bird per Batch 110-130/bird
b. Layer 220-240 per Bird per Annum 240/Bird