Balance Sheet
Balance Sheet
BALANCE SHEET AS ON 31.03.2025
Capital and Liabilities | Schedule | As on 31/03/2025 (₹) | As on 31/03/2024 (₹) |
---|---|---|---|
Share Capital | 1 | 1,301,773,251.00 | 1,233,580,610.00 |
Reserves and Surplus | 2 | 1,892,793,339.02 | 1,873,062,019.79 |
Deposits | 3 | 4,992,652,891.26 | 4,776,283,700.53 |
Borrowings | 4 | 15,814,555,312.93 | 12,322,474,047.93 |
Other Liabilities & Provisions | 5 | 1,391,235,183.93 | 1,087,187,063.79 |
TOTAL | 25,393,009,978.14 | 21,292,587,442.04 |
ASSETS | Schedule | As on 31/03/2025 (₹) | As on 31/03/2024 (₹) |
---|---|---|---|
Cash in Hand | 6 | 197,715,415.00 | 226,741,922.00 |
Balance with Banks | 7 | 3,557,607,529.76 | 1,711,412,668.55 |
Investments | 8 | 1,593,009,105.00 | 1,421,975,605.00 |
Advances | 9 | 18,593,218,210.19 | 16,640,790,007.85 |
Fixed Assets | 10 | 1,131,048,498.41 | 1,121,326,479.12 |
Other Assets | 11 | 320,411,219.78 | 170,340,759.52 |
TOTAL | 25,393,009,978.14 | 21,292,587,442.04 | |
Contingent liabilities | 12 | 30,221,105.32 | 19,979,094.72 |
The Schedules and notes referred to above form an integral part of the Balance Sheet. | ||||
---|---|---|---|---|
Significant Accounting policies | 17 | |||
Notes on Accounts | 18 | |||
As per our report of even date | For and on the behalf The District Cooperative Central Bank Limited, Nellore | |||
M/s R. Ramesh Babu and Co., | ||||
Chartered Accountants, | ||||
Chief Executive Officer | ( S.SRINIVASA RAO) | |||
M.No.200399 | ||||
Place : Nellore | ||||
Date : |