Balance Sheet

Capital and Liabilities
BALANCE SHEET AS ON 31.03.2023
S.No Particulars Schedule No.  As on 31/03/2023 As on 31/03/2022
1 Share Capital 1 1,63,00,94,147.00 1,48,19,52,824.00
2 Reserves and  Surplus 2 1,71,32,79,322.01 1,54,91,20,641.51
3 Deposits 3 4,80,46,17,841.86 3 ,96,58,23,288.17
4 Borrowings 4 10,12,21,19,307.93 7,81,57,10,002.93
5 Other Liabilities & Provisions 5 71,65,96,959.75 43,41,59,767.22
Total :: 18,98,67,07,578.55 15,24,67,66,323.83

 

ASSETS
S.No Particulars Schedule No. As on 31/03/2023(Amount in rupees) As on 31/03/2022(Amount in rupees)
1 Cash on Hand & Postage 6 15,49,41,181.00 13,40,80,723.00
2 Balances with Banks 7 12,85,61,504.42 9,23,95,972.22
3 Investments 8 3,65,37,20,378.21 2,90,11,10,271.76
4 Advances 9 13,36,36,09,132.28 10,89,05,38,879.74
5 Fixed Assets 10 1,14,08,97,508.81  1,11,67,48,529.50
6 Other Assets 11 54,49,77,873.83 11,18,92,146.93
Total :: 18,98,67,07,578.55 15,24,67,66,523.83
1 Contingent liabilities 12 2,14,30,555,62 13,66,982.62

 

The Schedules and notes referred to above form an integral part of the Balance Sheet.
Significant Accounting policies 17
Notes on Accounts 18
As per our report of even date For and on the behalf The District Cooperative Central Bank Limited, Nellore
M/s R. Ramesh Babu and Co., 
Chartered Accountants,
Partner (Dr.C. Sankara Babu)
M.No.228570
Place : Nellore
Date :